Cheeze Chocolate
Description
Soft chocolate mixed with baked cheese on a biscuit base.
Cake Size Chart
All measurements are approximates only. Serving size may vary based on consumption.
Cream Cake / Cheese Cake | ||||
CAKE SIZE | MEASUREMENTS | SERVING SIZE | PRICE (before GST) | |
Regular | 7” – 8” round | 1 – 1.2 kg | 10 – 12 pax | SGD 49.9 |
1R | 8” – 9” round | 1.2 – 2 kg | 14 – 18 pax | SGD 59.9 |
2R | 10” x 14” | 3 – 4 kg | 30 – 40 pax | SGD 120 |
3R | 12” x 16” | 4.5 – 7 kg | 40 – 60 pax | SGD 185 |
4R | 14” x 20” | 7.2 – 10 kg | 60 – 80 pax | SGD 245 |
6R | 16” x 24” | 10 – 14 kg | 95 – 120 pax | SGD 360 |
Mini | 5" – 6" round | 0.4 – 0.7 kg | 4 – 6 pax | SGD 36 |
Square Cake | ||||
CAKE SIZE | MEASUREMENTS | SERVING SIZE | PRICE (before GST) | |
Regular | 7” – 8” square | 1 – 1.2 kg | 12 – 18 pax | SGD 49.9 |
Premium Cake | ||||
CAKE SIZE | MEASUREMENTS | SERVING SIZE | PRICE (before GST) | |
Regular | 7” – 8” round | 1 – 1.2 kg | 10 – 12 pax | SGD 59.9 |
1R | 8” – 9” round | 1.2 – 2 kg | 14 – 18 pax | SGD 69.9 |
2R | 8” x 12” | 2 – 3 kg | 20 – 28 pax | SGD 142 |
3R | 10” x 14” | 3.2 – 4.5 kg | 30 – 40 pax | SGD 220 |
4R | 12” x 16” | 4.8 – 7 kg | 40 – 60 pax | SGD 292 |
6R | 14” x 20” | 7.2 – 10 kg | 60 – 80 pax | SGD 426 |
Find more cake information here.